<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Rutherfordton, North Carolina Weather</title>
		<link>http://www.charlotteweather.net/index.php/ct/w/c/805</link>
		<description><![CDATA[Weather readings and forecasts for Rutherfordton, North Carolina.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 13C </title>
				<link>http://www.charlotteweather.net/index.php/ct/w/c/805</link>
				<category>Current Conditions</category>
				<pubDate>Sun, 05 Sep 2010 10:26:40 -0400</pubDate>
				<description>13C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">13&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.charlotteweather.net/index.php/ct/w/c/805"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">805 AM CST SUN SEP 05 2010 Now</guid>
			</item>
			<item>
				<title>Sun Forecast - 27C </title>
				<link>http://www.charlotteweather.net/index.php/ct/w/c/805</link>
				<category>Weather Forecast</category>
				<pubDate>Sun, 05 Sep 2010 10:26:40 -0400</pubDate>
				<description>27C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">27&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.charlotteweather.net/index.php/ct/w/c/805"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">805 AM CST SUN SEP 05 2010 Sun</guid>
			</item>
			<item>
				<title>Mon Forecast - 29C </title>
				<link>http://www.charlotteweather.net/index.php/ct/w/c/805</link>
				<category>Weather Forecast</category>
				<pubDate>Sun, 05 Sep 2010 10:26:40 -0400</pubDate>
				<description>29C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">29&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.charlotteweather.net/index.php/ct/w/c/805"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">805 AM CST SUN SEP 05 2010 Mon</guid>
			</item>
			<item>
				<title>Tue Forecast - 31C </title>
				<link>http://www.charlotteweather.net/index.php/ct/w/c/805</link>
				<category>Weather Forecast</category>
				<pubDate>Sun, 05 Sep 2010 10:26:40 -0400</pubDate>
				<description>31C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">31&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.charlotteweather.net/index.php/ct/w/c/805"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">805 AM CST SUN SEP 05 2010 Tue</guid>
			</item>
			<item>
				<title>Wed Forecast - 32C </title>
				<link>http://www.charlotteweather.net/index.php/ct/w/c/805</link>
				<category>Weather Forecast</category>
				<pubDate>Sun, 05 Sep 2010 10:26:40 -0400</pubDate>
				<description>32C Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">32&deg;C</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.charlotteweather.net/index.php/ct/w/c/805"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">805 AM CST SUN SEP 05 2010 Wed</guid>
			</item>

	</channel>
</rss>
